BMW prices

20,173 auction sales; model years 1928–2027; median sold price over the past 3 years $17,750 (9,875 sales, typical range $6,700–$54,001); most recent sale $13,071 on Nov 18, 2026. Prices are before the buyer fee.

Models

  • 3 Series: 4,215 sold · 1934–2023
  • M3: 3,545 sold · 1986–2027
  • 5 Series: 1,605 sold · 1973–2023
  • M5: 1,409 sold · 1986–2026
  • M Roadster / M Coupe: 911 sold · 1997–2008
  • 2002 / 1600: 907 sold · 1966–1976
  • 7 Series: 778 sold · 1979–2026
  • 6 Series: 614 sold · 1977–2019
  • X5: 522 sold · 2000–2026
  • Z3: 509 sold · 1996–2002
  • M6: 505 sold · 1987–2019
  • Z4: 475 sold · 2003–2026
  • 1 Series: 456 sold · 2008–2013
  • 8 Series: 398 sold · 1991–2025
  • 3.0 CS / CSL (E9): 291 sold · 1969–1976
  • R 100: 273 sold · 1977–1996
  • M2: 232 sold · 2016–2026
  • Z8: 217 sold · 2000–2003
  • M4: 196 sold · 2015–2026
  • Isetta: 151 sold · 1955–1962
  • R 90: 143 sold · 1974–1976
  • R 75: 139 sold · 1943–1977
  • R 60: 123 sold · 1956–1978
  • Alpina: 121 sold · 1979–2024
  • X3: 120 sold · 2004–2024
  • X1 / X2 / X4 / X6 / X7: 95 sold · 2008–2026
  • R 69: 88 sold · 1955–1969
  • R 50: 86 sold · 1955–1972
  • R 1200: 82 sold · 1998–2018
  • 2 Series: 72 sold · 2014–2024
  • 4 Series: 66 sold · 2014–2025
  • i8: 63 sold · 2014–2020
  • R 1100: 58 sold · 1994–2005
  • R 80: 53 sold · 1978–1986
  • R 1150: 48 sold · 2000–2006
  • R nineT: 47 sold · 2014–2023
  • Bavaria (E3): 38 sold · 1970–1976
  • K 75: 35 sold · 1986–1995
  • K 1200: 33 sold · 1998–2009
  • New Class (Neue Klasse): 32 sold · 1965–1970
  • R 27: 30 sold · 1960–1966
  • K 1: 29 sold · 1990–1993
  • K 100: 29 sold · 1984–1992
  • M8: 29 sold · 2020–2024
  • R 65: 29 sold · 1979–1986
  • i3: 22 sold · 2014–2019
  • R 1250: 22 sold · 2019–2023
  • F 650: 17 sold · 1997–2006
  • K 1600: 15 sold · 2012–2023
  • 700: 14 sold · 1960–1964
  • R 51: 13 sold · 1939–1954
  • S 1000: 13 sold · 2010–2022
  • Z1: 13 sold · 1989–1991
  • HP2: 12 sold · 2006–2010
  • K 1100: 12 sold · 1993–1996
  • R 26: 9 sold · 1956–1960
  • K 1300: 8 sold · 2009–2013
  • M1: 7 sold · 1979–1980
  • F 800: 6 sold · 2012–2016
  • HP 4: 6 sold · 2013–2014
  • R 18: 6 sold · 2021–2023
  • R 25: 6 sold · 1953–1955
  • R 67: 5 sold · 1951–1955
  • G 650: 4 sold · 2007–2010
  • 503: 3 sold · 1957
  • 600: 3 sold · 1958–1961
  • F 900: 3 sold · 2023–2024
  • M 1000: 3 sold · 2023
  • R 12: 3 sold · 1939–1940
  • R 1300: 3 sold · 2024
  • CE 04: 2 sold · 2022
  • F 850 GS: 2 sold · 2019–2021
  • R 62: 2 sold · 1928–1929
  • R 68: 2 sold · 1952–1954
  • 501 / 502: 1 sold · 1955–1956
  • 507: 1 sold · 1959
  • C1: 1 sold · 2001
  • C 400: 1 sold · 2019
  • CE 02: 1 sold · 2024
  • G 450: 1 sold · 2009
  • i4: 1 sold · 2022–2023
  • i7: 1 sold · 2023
  • iX: 1 sold · 2022
  • R 11: 1 sold · 1931
  • R 35: 1 sold · 1938
  • R 5: 1 sold · 1936
  • R 61: 1 sold · 1939
  • R 850: 1 sold · 1996
  • XM: 1 sold · 2023–2026
  • 3200 CS: 0 sold · 1965

Recent results

For sale now

Listings on Cars.com this week.